History and technology
A round affair
The history of this captive balloon goes back to the 19th century. Such vessel was already part of the attractions of the Seine metropolis at the world exhibition in Paris in 1878.Frank Hellberg had the idea to bring such a captive balloon to Berlin. Anyone who couldnīt or didnīt want to board an airplane was given the option to get off the ground anyway. To experience the feeling of floating or even flying. Guests are always excited, especially the many children who are excited to come aboard.

| Technical data for the Hi-Flyer | ||
| The aircraft | ||
| Identification | D-ORKA | |
| Type of vessel | manned captive balloon | |
| Model | FK 5500 / STU | |
| Factory No. | 6016 |
|
| Dimensions | ||
| Highest point of ascent | 150 m | |
| Height in secured condition | 36 m | |
| Balloon diameter | 22.5 m | |
| Balloon surface area | 1,250 mē | |
| Diameter of gondola rotation | 5.2 m | |
| Gondola capacity | max. 30 Passengers | |
| Diameter of take-off and landing platform | 9.4 m | |
| Minimum size of location | 80 x 80 m |
|
| Anchoring | ||
| Anchoring points | 24 Each | |
| Storm safety / anchoring points | 72 Each | |
| Weight of anchoring | 200 t |
|
| Winch | ||
| Weight | 10 t | |
| Maximum tension speed | 40 m/min | |
| Main rope diameter / Steel (tenfold safety) |
23 mm | |
| Gas | ||
| Helium filling | 5.500 mģ | |
Flying today
These are the most popular presents
of our costumers:
1. Raisin Bomber Time Travel
2. Berlin Panorama flight
3. Raisin Bomber Starflight
more

German •